Abstract
We present a novel Cyber Security analytics framework. We demonstrate a comprehensive cyber security monitoring system to construct cyber security correlated events with feature selection to anticipate behaviour based on various sensors.
| Original language | English |
|---|---|
| Title of host publication | Proceedings |
| Subtitle of host publication | 3rd IEEE/ACM International Conference on Big Data Computing, Applications and Technologies, BDCAT 2016 |
| Editors | Ashiq Anjum, Xinghui Zhao |
| Place of Publication | Los Alamitos, CA |
| Publisher | Association for Computing Machinery, Inc |
| Pages | 187-193 |
| Number of pages | 7 |
| ISBN (Electronic) | 9781450346177 |
| DOIs | |
| Publication status | Published - 1 Dec 2016 |
| Externally published | Yes |
| Event | IEEE/ACM 3rd International Conference on Big Data Computing, Applications and Technologies - Tongji University, Shanghai, China Duration: 6 Dec 2016 → 9 Dec 2016 Conference number: 3rd |
Conference
| Conference | IEEE/ACM 3rd International Conference on Big Data Computing, Applications and Technologies |
|---|---|
| Abbreviated title | BDCAT 2016 |
| Country/Territory | China |
| City | Shanghai |
| Period | 6/12/16 → 9/12/16 |
Keywords
- Even correlation
- Process auditing
- IDS/IPS
- SIEM
- Advanced persistent threats
- Security analytics