Research output per year
Research output per year
P. Mallick*, J. C. Akunna, G. M. Walker
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Potential benefits for anaerobic digestion processes of hydrolysing intact yeast cells in malt whisky distillery pot ale were investigated. Several yeast lytic enzymes, that can dissolve glucan and mannoprotein components of the cell wall, were effective. For example, anaerobic digestion of pot ale pre-treated with yeast lytic enzymes showed COD reductions of 87%, compared with only 13% without enzymes. It was therefore established that pre-hydrolysis of intact yeast cells in distillery pot ale was very beneficial for efficient anaerobic treatment of such residues for biogas production.
Original language | English |
---|---|
Title of host publication | Distilled spirits |
Subtitle of host publication | new horizons: energy, environmental and enlightenment: proceedings of the Worldwide Distilled Spirits Conference |
Editors | Graeme M. Walker, P.S. Hughes |
Place of Publication | Nottingham |
Publisher | Nottingham University Press |
Pages | 197-201 |
Number of pages | 5 |
ISBN (Electronic) | 9781907284830 |
ISBN (Print) | 9781907284458 |
Publication status | Published - 2010 |
Event | 3rd Worldwide Distilled Spirits Conference - Edinburgh, United Kingdom Duration: 1 Sept 2008 → 1 Sept 2008 Conference number: 3 |
Conference | 3rd Worldwide Distilled Spirits Conference |
---|---|
Abbreviated title | WDSC |
Country/Territory | United Kingdom |
City | Edinburgh |
Period | 1/09/08 → 1/09/08 |
Research output: Book/Report › Book