Research output per year
Research output per year
Norman Alm, Arlene Astell, Gary Gowans, Maggie Ellis, Richard Dye, Phillip Vaughan, Philippa Riley
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
| Original language | English |
|---|---|
| Title of host publication | Human Centered Design |
| Subtitle of host publication | Second International Conference, HCD 2011, Held as Part of HCI International 2011, Orlando, FL, USA, July 9-14, 2011, Proceedings |
| Editors | Masaaki Kurosu |
| Place of Publication | Berlin |
| Publisher | Springer |
| Pages | 275-284 |
| Number of pages | 10 |
| ISBN (Electronic) | 9783642217531 |
| ISBN (Print) | 9783642217524 |
| DOIs | |
| Publication status | Published - 24 Jun 2011 |
| Externally published | Yes |
| Event | 2nd International Conference on Human Centered Design - Hilton Orlando Bonnet Creek, Orlando, United States Duration: 9 Jul 2011 → 14 Jul 2011 Conference number: 2nd http://2011.hci.international/index.php |
| Name | Lecture Notes in Computer Science |
|---|---|
| Publisher | Springer |
| Volume | 6776 |
| ISSN (Print) | 0302-9743 |
| ISSN (Electronic) | 1611-3349 |
| Conference | 2nd International Conference on Human Centered Design |
|---|---|
| Abbreviated title | HCD 2011 |
| Country/Territory | United States |
| City | Orlando |
| Period | 9/07/11 → 14/07/11 |
| Internet address |
Research output: Non-textual form › Software