Research output per year
Research output per year
Wilfred Otten, Archana Juyal, Thilo Eickhorst, Ruth Falconer, Andrew Spiers, Philippe C. Baveye
Research output: Contribution to conference › Poster
| Original language | English |
|---|---|
| Number of pages | 1 |
| Publication status | Published - 25 Apr 2017 |
| Event | European Geosciences Union General Assembly 2017 - Austria Center Vienna (ACV), Vienna, Austria Duration: 23 Apr 2017 → 28 Apr 2017 |
| Other | European Geosciences Union General Assembly 2017 |
|---|---|
| Abbreviated title | EGU 2017 |
| Country/Territory | Austria |
| City | Vienna |
| Period | 23/04/17 → 28/04/17 |
Research output: Contribution to journal › Article › peer-review