Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
| Original language | English |
|---|---|
| Title of host publication | HCI International 2022 Posters |
| Subtitle of host publication | 24th International Conference on Human-Computer Interaction, HCII 2022, Virtual Event, June 26 – July 1, 2022, Proceedings |
| Editors | Constantine Stephanidis, Margherita Antona, Stavroula Ntoa |
| Place of Publication | Cham |
| Publisher | Springer |
| Pages | 514-522 |
| Number of pages | 9 |
| Volume | part IV |
| ISBN (Electronic) | 9783031063947 |
| ISBN (Print) | 9783031063930 |
| DOIs | |
| Publication status | Published - 16 Jun 2022 |
| Event | 24th International Conference on Human-Computer Interaction - Online Duration: 26 Jun 2022 → 1 Jul 2022 Conference number: 24th https://2022.hci.international/ |
| Name | Communications in Computer and Information Science (CCIS) |
|---|---|
| Publisher | Springer |
| Volume | 1583 |
| ISSN (Print) | 1865-0929 |
| ISSN (Electronic) | 1865-0937 |
| Conference | 24th International Conference on Human-Computer Interaction |
|---|---|
| Abbreviated title | HCI International 2022 |
| Period | 26/06/22 → 1/07/22 |
| Internet address |
This output contributes to the following UN Sustainable Development Goals (SDGs)
Research output: Working paper/Preprint › Preprint