Abstract
Despite the importance of fungi in soil functioning they have received comparatively little attention and our understanding of fungal interactions and communities is lacking. This study aims to combine a physiologically based model of fungal growth and interactions with digitized images of undisturbed soil samples from contrasting management practices to determine the effect of physical structure on fungal growth and colonization. We quantified pore geometries of the undisturbed soil samples from long-term agricultural and native vegetation land uses, modelled invasion of a single fungal species and of two different fungal species within the soil samples; and evaluated the role of soil structure on fungal invasion and species interactions; in particular, we identified those characteristics of the pore volume that promote or exclude fungal invasion.
Original language | English |
---|---|
Title of host publication | Proceedings of the 19th World Congress of Soil Science |
Subtitle of host publication | Soil Solutions for a Changing World, Brisbane, Australia 1-6 August 2010 |
Editors | Robert Gilkes, Nattaporn Prakongkep |
Place of Publication | Brisbane |
Publisher | International Union of Soil Sciences (IUSS) |
Pages | 33-36 |
Number of pages | 4 |
Volume | 7 |
ISBN (Print) | 9780646537832, 9781618391025 |
Publication status | Published - Aug 2010 |
Event | 19th World Congress of Soil Science 2010: Soil Solutions for a Changing World - Brisbane, Australia Duration: 1 Aug 2010 → 6 Aug 2010 Conference number: 19 |
Other
Other | 19th World Congress of Soil Science 2010 |
---|---|
Country/Territory | Australia |
City | Brisbane |
Period | 1/08/10 → 6/08/10 |
Keywords
- Fungal growth model
- 3D pore space
- X-ray microtomography
- Land use