Research output per year
Research output per year
Sam Scholefield, Lynsay A. Shepherd*
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Original language | English |
---|---|
Title of host publication | HCI for cybersecurity,privacy and trust |
Subtitle of host publication | first international conference, HCI-CPT 2019, held as part of the 21st HCI International conference, HCII 2019, Orlando, FL, USA, July 26-31, 2019, proceedings |
Editors | Abbas Moallem |
Place of Publication | Cham |
Publisher | Springer |
Pages | 191-201 |
Number of pages | 13 |
ISBN (Electronic) | 9783030223519 |
ISBN (Print) | 9783030237349, 9783030223502 |
DOIs | |
Publication status | Published - 12 Jun 2019 |
Event | HCI International 2019: 21st International Conference on Human-Computer Interaction - Walt Disney World Swan and Dolphin Resort, Orlando, United States Duration: 26 Jul 2019 → 31 Jul 2019 http://2019.hci.international/ |
Name | Lecture Notes in Computer Science |
---|---|
Publisher | Springer |
Volume | 11594 |
ISSN (Print) | 0302-9743 |
ISSN (Electronic) | 1611-3349 |
Name | Information Systems and Applications, incl. Internet/Web, and HCI book sub series (LNCS, volume 11594) |
---|---|
Publisher | Springer |
Conference | HCI International 2019 |
---|---|
Abbreviated title | HCI International |
Country/Territory | United States |
City | Orlando |
Period | 26/07/19 → 31/07/19 |
Internet address |
Research output: Contribution to conference › Abstract