Research output per year
Research output per year
Octavia Lea, Lynsay A. Shepherd*, Andrea Szymkowiak
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Original language | English |
---|---|
Title of host publication | Games and Learning Alliance |
Subtitle of host publication | 13th International Conference, GALA 2024, Berlin, Germany, November 20–22, 2024, proceedings |
Editors | Avo Schönbohm, Francesco Bellotti, Antonio Bucchiarone, Francesca de Rosa, Manuel Ninaus, Alf Wang, Vanissa Wanick, Pierpaolo Dondio |
Place of Publication | Cham |
Publisher | Springer |
Pages | 201-211 |
Number of pages | 10 |
ISBN (Electronic) | 9783031782695 |
ISBN (Print) | 9783031782688 |
DOIs | |
Publication status | Published - 18 Dec 2024 |
Event | Games and Learning Alliance Conference 2024 - Berlin School of Economics and Law | HWR Berlin, Berlin, Germany Duration: 20 Nov 2024 → 22 Nov 2024 Conference number: 13th https://conf.seriousgamessociety.org/ |
Name | Lecture Notes in Computer Science (LNCS) |
---|---|
Publisher | Springer |
Volume | 15348 |
ISSN (Print) | 0302-9743 |
ISSN (Electronic) | 1611-3349 |
Conference | Games and Learning Alliance Conference 2024 |
---|---|
Abbreviated title | GALA Conference 2024 |
Country/Territory | Germany |
City | Berlin |
Period | 20/11/24 → 22/11/24 |
Internet address |
Research output: Non-textual form › Digital or Visual Products