Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Original language | English |
---|---|
Title of host publication | Proceedings of SAI Intelligent Systems Conference (IntelliSys) 2016 |
Editors | Yaxin Bi, Supriya Kapoor, Rahul Bhatia |
Place of Publication | Cham |
Publisher | Springer |
Pages | 922-931 |
Number of pages | 10 |
Volume | 1 |
ISBN (Electronic) | 9783319569949 |
ISBN (Print) | 9783319569932 |
DOIs | |
Publication status | Published - 2018 |
Externally published | Yes |
Event | SAI Intelligent Systems Conference 2016 - CentrEd at ExCel , London, United Kingdom Duration: 21 Sept 2016 → 22 Sept 2016 http://saiconference.com/Conferences/IntelliSys2016 |
Name | Lecture Notes in Networks and Systems |
---|---|
Publisher | Sringer |
Volume | 15 |
ISSN (Print) | 2367-3370 |
ISSN (Electronic) | 2367-3389 |
Conference | SAI Intelligent Systems Conference 2016 |
---|---|
Abbreviated title | IntelliSys 2016 |
Country/Territory | United Kingdom |
City | London |
Period | 21/09/16 → 22/09/16 |
Internet address |
Research output: Contribution to conference › Paper