Abstract
The extreme heterogeneity and interconnectivity of the 3-dimensional pore space
within soil makes it a unique habitat for the diverse microbial population and has a pivotal role in
microbial interactions. Manipulation and quantification of the 3-dimensional pore space and the
spatial distribution of micro-organisms is therefore essential if we are to fully understand
microbial interactions. Here we pack soil microcosms at different bulk-densities to manipulate
soil structure and use x-ray micro tomography and soil thin sections to analyse the effect on the
connectivity of the pore volume and on fungal exploration.
| Original language | English |
|---|---|
| Title of host publication | IOBC-WPRS Bulletin |
| Subtitle of host publication | Proceedings of the meeting at Dijon (France): Multitrophic interactions in soil |
| Publisher | IOBC-WPRS |
| Pages | 131-134 |
| Number of pages | 4 |
| Volume | 42 |
| ISBN (Print) | 9789290672166 |
| Publication status | Published - 2009 |
| Event | IOBC Conference Working Group: Multitrophic Interactions in Soil - Dijon, France Duration: 24 Jun 2007 → 27 Jun 2007 |
Other
| Other | IOBC Conference Working Group |
|---|---|
| Country/Territory | France |
| City | Dijon |
| Period | 24/06/07 → 27/06/07 |
Keywords
- Soils