Abstract
In response to information threats users instinctively increase security measures, such as firewalls and anti-virus software. However, users do not give enough attention to their behaviour, more specifically, their security behavioural practices. This paper proposes that the knowledge-behaviour gap affects a user’s security behavioural practices and this, in effect, threatens personal information security. The knowledge-behaviour gap assesses why users do not put their information security and privacy knowledge into practice. The Information-Motivation-Behavioural Skills Model is used to highlight the different factors which affect the knowledge-behaviour gap, with empirical data collected using an online survey. Despite the wide conformity of opinions within literature, a key finding of this research is that users’ awareness of information security threats has an insignificant effect on their self-reported preventive behaviour. The significance of this finding is that users require a deeper technical understanding of information security threats to engage in effective preventive behaviour.
Original language | English |
---|---|
Title of host publication | Proceedings of the Twelfth International Symposium on Human Aspects of Information Security & Assurance (HAISA 2018) |
Editors | Nathan Clarke, Steven Furnell |
Place of Publication | Plymouth |
Publisher | Univerisity of Plymouth |
Pages | 236-245 |
Number of pages | 10 |
ISBN (Print) | 9780244402549 |
Publication status | Published - 9 Sep 2018 |
Externally published | Yes |
Event | 12th International Symposium on Human Aspects of Information Security & Assurance - Dundee Business School, Abertay University, Dundee, United Kingdom Duration: 29 Aug 2018 → 31 Aug 2018 Conference number: 12 http://www.haisa.org/?page=home |
Conference
Conference | 12th International Symposium on Human Aspects of Information Security & Assurance |
---|---|
Abbreviated title | HAISA 2018 |
Country | United Kingdom |
City | Dundee |
Period | 29/08/18 → 31/08/18 |
Internet address |