Abstract
We investigate the effects of word frequency and lexical
neighbourhood density on word recall and recognition. We
found a three-way interaction between memory task, the size
of lexical neighbourhood of a target word, and target word
frequency. In particular, performance on low frequency
words with many lexical neighbours was surprisingly good
in the recognition condition. The results show that the
number of lexical neighbours of the target moderates the
word frequency effect in recognition. Large neighbourhood
size always has a facilitatory effect upon performance. The
findings are contrasted with those observed in lexical access
in speech production.
Original language | English |
---|---|
Title of host publication | Proceedings of the Twenty-Second Annual Conference of the Cognitive Science Society |
Editors | Lila R. Gleitman, Aravind K. Joshi |
Place of Publication | Mahwah, NJ |
Publisher | Lawrence Erlbaum Associates |
Pages | 328-334 |
Number of pages | 6 |
ISBN (Print) | 9780805838794, 0805838791 |
Publication status | Published - 2000 |
Event | 22nd Annual conference of the Cognitive Science Society - Institute for Research in Cognitive Science, University of Pennsylvania, Philadelphia, United States Duration: 13 Aug 2000 → 15 Aug 2000 Conference number: 22nd |
Conference
Conference | 22nd Annual conference of the Cognitive Science Society |
---|---|
Abbreviated title | CogSci2000 |
Country/Territory | United States |
City | Philadelphia |
Period | 13/08/00 → 15/08/00 |
Keywords
- Word recognition