Research output per year
Research output per year
Malath Abbas, Joseph De Lappe, Tom Demajo, Albert Elwin
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Killbox is an online game and interactive installation that critically explores the nature of drone warfare, its complexities and consequences. It is an experience which explores the use of technology to transform and extend political and military power, and the abstraction of killing through virtualisation. Killbox involves audiences in a fictionalized interactive experience in virtual environments based on documented drones strikes in Northern Pakistan.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 2016 CHI Conference Extended Abstracts on Human Factors in Computing Systems |
| Place of Publication | New York |
| Publisher | Association for Computing Machinery (ACM) |
| Pages | 3812-3815 |
| Number of pages | 4 |
| ISBN (Electronic) | 9781450340823 |
| DOIs | |
| Publication status | Published - 7 May 2016 |
| Externally published | Yes |
| Event | 34th Annual CHI Conference on Human Factors in Computing Systems, CHI EA 2016 - San Jose, United States Duration: 7 May 2016 → 12 May 2016 |
| Conference | 34th Annual CHI Conference on Human Factors in Computing Systems, CHI EA 2016 |
|---|---|
| Country/Territory | United States |
| City | San Jose |
| Period | 7/05/16 → 12/05/16 |
Research output: Non-textual form › Digital or Visual Products