Research output per year
Research output per year
David Bradley, Peter Hehenberger*, Edward Simpson
Research output: Chapter in Book/Report/Conference proceeding › Chapter (peer-reviewed) › peer-review
| Original language | English |
|---|---|
| Title of host publication | Mechatronic futures |
| Subtitle of host publication | further challenges and solutions for mechatronic systems and their designers |
| Editors | Peter Hehenberger, David Bradley |
| Place of Publication | Cham |
| Publisher | Springer |
| Chapter | 7 |
| Pages | 121-139 |
| Number of pages | 19 |
| Edition | 2nd |
| ISBN (Electronic) | 9783031835711 |
| ISBN (Print) | 9783031835704, 9783031835735 |
| DOIs | |
| Publication status | Published - 24 Jun 2025 |
Research output: Book/Report › Book