Abstract
Soil is very complex and diverse ecosystem providing services (including water supply and food production) valued over 33T$. Soil structure determines functionality of this ecosystem by regulating the distribution of water, oxygen and nutrients. The structure of soil is dynamic and subject to various physical and biological factors. Fungi are ubiquitous organisms in soil playing significant role in the stabilisation of soil aggregates, nutrients and carbon cycles. Fungal colonisation has been studied previously however only recent techniques allow 3-D analysis that is crucial to fully understand the impact of various physical properties of the pore space on fungal growth. This work combines X-ray microtomography with a modelling approach to develop a protocol allowing quantification and visualisation of the internal structure of soils, and its effect on fungal colonisation. We show an example of such analysis and indicate potential future development that will lead to better understanding of the dynamics of soil ecosystem.
Original language | English |
---|---|
Title of host publication | 1st International Conference and Exploratory Workshop on Soil Architecture and Physico-Chemical Functions "CESAR" |
Editors | Lis Wollesen de Jonge, Per Moldrup, Anders Lindblad Vendelboe |
Place of Publication | Denmark |
Publisher | Aarhus University |
Pages | 283-287 |
Number of pages | 5 |
ISBN (Electronic) | 8791949599 |
Publication status | Published - 2 Dec 2010 |
Event | 1st International Conference and Exploratory Workshop on Soil Architecture and Physico-Chemical Functions - Faculty of Agricultural Sciences, Aarhus University, Research Centre Foulum, Tjele, Denmark Duration: 30 Nov 2010 → 2 Dec 2010 Conference number: 1st https://djfextranet.agrsci.dk/sites/cesar/public/Pages/front.aspx |
Conference
Conference | 1st International Conference and Exploratory Workshop on Soil Architecture and Physico-Chemical Functions |
---|---|
Abbreviated title | CESAR |
Country/Territory | Denmark |
City | Tjele |
Period | 30/11/10 → 2/12/10 |
Internet address |
Keywords
- Modelling
- Fungal growth
- X-ray microtomography