Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Chapter (peer-reviewed) › peer-review
| Original language | English |
|---|---|
| Title of host publication | Return to the interactive past |
| Subtitle of host publication | the interplay of video games and histories |
| Editors | Csilla E. Ariese, Krijn H. J. Boom, Bram van den Hout, Angus A.A. Mol, Aris Politopoulos |
| Place of Publication | Leiden |
| Publisher | Sidestone Press |
| Chapter | 3 |
| Pages | 31-44 |
| Number of pages | 14 |
| ISBN (Electronic) | 9789088909146 |
| ISBN (Print) | 9789088909122, 9789088909139 |
| Publication status | Published - 10 Dec 2021 |
Research output: Contribution to journal › Special issue › peer-review
Research output: Non-textual form › Digital or Visual Products