Abstract
A future development in automatic teller machines (ATMs) is improved security through biometric technology and camera placement is an important aspect of the design of such a system. This requires analysis of the positions of customers' eyes during transactions at the ATM and a methodology was developed for measurement of such functional anthropometric data, using a CODA MPX30 optical scanner to collect three dimensional coordinates of reference points on a person's head. Using this, the postures and behaviour of subjects conducting a transaction at an ATM were investigated.
Original language | English |
---|---|
Number of pages | 4 |
Publication status | Published - 1999 |
Externally published | Yes |
Event | Fourth International Conference on Computer-Aided Ergonomics and Safety - Barcelona, Spain Duration: 19 May 1999 → 21 May 1999 Conference number: 4th https://web.archive.org/web/20010616192641/http://www.ioc.upc.es/CAES99/index.html |
Conference
Conference | Fourth International Conference on Computer-Aided Ergonomics and Safety |
---|---|
Abbreviated title | CAES '99 |
Country/Territory | Spain |
City | Barcelona |
Period | 19/05/99 → 21/05/99 |
Internet address |
Keywords
- New technology
- Automatic teller machine
- ATM
- Anthropometry