Research output per year
Research output per year
Hadi Mehrpouya, Chris Barker, Mina Braun
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
| Original language | English |
|---|---|
| Title of host publication | Proceedings of EVA London 2015 |
| Editors | Kia Ng, Jonathan P. Bowen, Nick Lambert |
| Place of Publication | Swindon |
| Publisher | BCS Learning & Development Ltd. |
| Pages | 7-8 |
| Number of pages | 2 |
| ISBN (Print) | 9781780173160 |
| DOIs | |
| Publication status | Published - 1 Jul 2015 |
| Externally published | Yes |
| Event | Electronic Visualisation and the Arts - London, United Kingdom Duration: 7 Jul 2015 → 9 Jul 2015 https://dblp.org/db/conf/eva/eva2015 |
| Name | Electronic Workshops in Computing |
|---|---|
| Publisher | BCS Learning & Development Ltd. |
| ISSN (Print) | 1477-9358 |
| Conference | Electronic Visualisation and the Arts |
|---|---|
| Abbreviated title | EVA 2015 |
| Country/Territory | United Kingdom |
| City | London |
| Period | 7/07/15 → 9/07/15 |
| Internet address |
Research output: Non-textual form › Digital or Visual Products